No Products in the Cart
CLICK THE LINK ON THE TOP OF PAGE TO VIEW OUR COMPLETE TRACKER DATING BACK TO AUGUST 2020.
Or click HERE
Results by month:
February 2022 82-68 +12.42 units
January 2022 105-79-2 +33.85 units
December 2021 109-68-1 +40.72 units
November 2021 80-64-1 +7.02 units
October 2021 69-52-1 +29.74 units
September 2021: 80-52-1 +28.18 units
August 2021: 84-72 +16.03 units
July 2021: 76-75-1 -10.35 units
June 2021: 89-71-1 +17.74 units
May 2021: 104-79-2 +34.23 units
April 2021: 95-80-1 +11.28 units
March 2021: 92-69 +17.41 units
February 2021: 64-56 -15.32 units
January 2021: 121-100-2 +34.20 units
December 2020: 110-88-5 +58.44 units
November 2020: 72-62-2 +40.95 units
October 2020: 96-89-6 +23.90 units
September 2020: 93-75-3 +55.80 units
August 2020: 88-73 +30.07 units
Results by sport:
MLB 2020: 127-110-1 +46.17 units
MLB 2021: 410-339-4 +72.36 units
NBA 20-21: 171-146-3 +19.12 units
NBA 21-22: 51-35-1 +18.59 units
NCAAB 20-21: 237-188-1 +78.71 units
NCAAB 21-22: 252-184-2 +77.74 units
NCAAF 20-21: 98-69 +47.99 units
NCAAF 21-22: 82-64-1 +24.45 units
NFL 20-21: 107-76-1 +52.25 units
NFL 21-22: 101-68-2 +33.25 units
NHL 19-20: 22-21-3 +16.28 units
NHL 20-21: 8-9 +1.48 units
NHL 21-22: 5-3 +1.14 units
SOCCER: 50-41-10 +38.62 units